
Cups To Grams
We understand that it can be incredibly overwhelming figuring out what different measurements are and how to convert them when you are new to cooking, but don't worry.
To make your life easier we have put together a really easy to follow guide for converting cups to grams when cooking or baking.
If you have also been following our weekly shopping lists and recipes this will also be really helpful as it will do all the work for you until you feel confident enough to work it out on your own. If you would like to take a look at our weekly shopping checklists, simply click here or if you would like to take a look at our library of healthy recipes, click here.Â
Also, these recipes can be great when you are resistance training, change diet and train properly!

Protein Powder
1/2 Cup Egg White Powder | = 48g |
1/2 Cup Pea Protein Powder | = 54g |
1/2 Cup Whey Protein Powder | = 48g |
1/2 Cup Rice Protein Powder | = 62g |
1/2 Cup Hemp Protein Powder | = 62g |
1/2 Cup Casein Protein Powder | = 52g |
Â

Syrups And Sweetners
1/8 Cup Agave Syrup | = 27g |
1/8 Cup Honey | = 42g |
1/8 Cup Maple Syrup | = 40g |
Â

Cupboard Ingredients- Powdered
1/4 Cup Coconut Sugar | = 48g |
1/4 Cup Cocoa Powder | = 28g |
1/4 Cup Coconut Flakes | = 20g |
1/4 Cup Grated Coconut | = 25g |
1/4 Cup Coconut Sugar | = 20g |
1/4 Cup Rolled Oats | = 22g |
1/4 Cup Coconut Flour | = 24g |
1/4 Cup Buckwheat Flour | = 44g |
1/4 Cup Goji Berries | = 33g |
1/4 Cup Chia Seeds | = 40g |
1/4 Cup Poppy Seeds | = 36g |
1/4 Cup Ground Flaxseeds | = 37g |
Â

Cupboard Ingredients - Nuts and Seeds
1/4 Cup Slivered Almonds | = 20g |
1/4 Cup Chopped Walnuts | = 30g |
1/4 Cup Chopped Pecans | = 30g |
1/4 Cup Chopped Cashew Nuts | = 40g |
1/4 Cup Ground Almonds | = 29g |
1/4 Cup Pumpkin Seeds | = 32g |
1 Tbsp Nut Butter | = 16g |
1/4 Cup Nut Butter | = 64g |
Â

Cupboard Ingredients - Canned
1/4 Cup Canned Pumpkin Puree | = 55g |
1/4 Cup Canned Chickpeas | = 60g |
1/4 Cup Canned Black Beans | = 63g |
1/4 Cup Canned Pinto Beans | = 63g |
1/4 Cup Tomato Paste | = 55g |
Â

Cupboard Ingredients - Other
1/4 Cup Chocolate Chips | = 40g |
1/4 Cup Cocoa Nibs | = 30g |
1/4 Cup Dried Apples | = 30g |
1/4 Cup Grated Coconut | = 25g |
Â

Fridge Ingredients
1/2 Cup Greek Yogurt | = 114g |
1/2 Cup Cottage Cheese | = 113g |
1 Fresh Egg White | = 33g |
1/4 Cup Liquid Egg Whites | = 2 Fresh Egg Whites |
1/4 Cup Liquid Egg Whites | = 66ml |
1 Large Whole Egg | = 55g |
1/2 Cup Milk | = 120ml |
1/4 Cup Ricotta Cheese | = 62g |
1/4 Hard Grated Cheese | = 25g |
1 Cup Philadelphia Cream Cheese | = 225g |
1 Cup Grated Mozarella Cheese | = 113g |
Â